JCC-PES series are thermoplastic Copolyester in granule and powder of different particle sizes. JCC-PES series include hot melt and solvent-based types, which were often used in industries like garments & textiles, automotive interiors, filters, paint & ink, shoes materials, outdoor supplies, etc.
Features: Excellent water wash resistance, high& low temperature resistance, flexibility. Different molecular weight, melt flow and different solubility products can be customized for different applications, especially like web& film, hot met yard, hot melt profile, and surface coating processes. Application temperature from 95 ° C to 200 ° C.
Application
●Helt melt adhesive web/film production
●Hot melt lamination coating
●Hot melt yarn
●Shoe shaping cloth
●Metal & nonmetal hot melt bonding
●Paper & plastic packaging
●Clothing, shoes & hats and underwear lamination
Technical Data
Type
|
Melting Range DSC (℃)
|
Melting Flow Index g/10 min, 160℃
|
Press Condition
|
Form
|
Washing Temperature (℃)
|
Introduction
|
||
Temp (℃)
|
Press (bar)
|
Time (S)
|
||||||
JCC-PES 3110 | 100-110 | 20-30 | 130 | 1.0-3.0 | 14 | G | 40 | Used for the producing of hot melt film , with much good transparency and softness |
JCC-PES 3112 | 100-110 | 20-30 | 130 | 1.0-3.0 | 14 | P、G | 40 | Economic hot melt adhesive with powder and granule |
JCC-PES 3115 | 105-115 | 27-37 | 130 | 1.0-3.0 | 14 | P、G | 40 | With the good economical and quality performance |
JCC-PES 3116 | 105-115 | 21-27 | 130 | 1.0-3.0 | 14 | P、G | 40 | High quality copolyester adhesive, with excellent performance of water wash |
JCC-PES 3122 | 115-125 | 12-18 | 140 | 1.0-3.0 | 14 | P、G | 60 | With better bonding strength and water wash |
JCC-PES 3140 | 130-140 | 20-25 | 150 | 1.0-3.0 | 14 | P、G | 60 | High molecular weight hot melt product, with good resistence to high temperature |
JCC-PES 3150 | 120-135 | 42-48 | 155 | 1.0-3.0 | 14 | G | 60 | High temperature and more wide applicabilities, mainly for filter industry |
JCC-PES 3160 | 150-164 | 42-48(188℃) | 160 | 1.0-3.0 | 14 | G | 60 | High temperature and more wide applicabilities, mainly for filter industry |
JCC-PES 3165 | 155-166 | 16-22(188℃) | 210 | 1.0-3.0 | 14 | G | 90 | High temperature , mainly for powder coating industry |
JCC-PES 3185 | 167-180 | 55-65(210℃) | 200 | 1.0-3.0 | 14 | G | 90 | High temperature,mainly for shoes making industry |
Remark
1.The technical data is based on our typical product and not stand for our insurance for this product. Please consult with our sales and service Dept for details of product.
2.Specification: 0-80um for paste dot, 0-120,0-160,0-170um for powder dot interlining; 80-170,80-200um for double dot interlining; 125-200,150-250,180-420um for scattering process; Special particle sizes could also be customized upon customer requirements.
3.Form:P: powder G: granule